Don't Mind Me
Last updated
122 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (100) 290 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (10) 200 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 429 | |||
Cooking | 429 | |||
Two Handed Combat | 429 | |||
Trained Skills | ? | |||
Arcane Lore | 305 | |||
Armor Tinkering | 453 | |||
Creature Enchantment | 331 | |||
Item Enchantment | 331 | |||
Jump | 498 | |||
Life Magic | 331 | |||
Loyalty | 208 | |||
Magic Defense | 278 | |||
Magic Item Tinkering | 498 | |||
Mana Conversion | 290 | |||
Melee Defense | 371 | |||
Run | 408 | |||
Salvaging | 208 | |||
Weapon Tinkering | 498 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2022-07-06T03:42:50+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society |